Products
- Alginate
- Sodium Alginate Printing Gum
- Industrial Grade Sodium Alginate
- Dental Grade Sodium Alginate
- Cosmetic Grade Sodium Alginate
- Chromatic Alginate for Life Casting and Moulding
- Food Grade Sodium Alginate
- Propylene Glycol Alginate
- Textile Grade Sodium Alginate
- Paper Grade Sodium Alginate
- Potassium Alginate
- Alginate Oligosaccharides
- Ammonium Alginate
- Calcium Alginate
- Pharma Grade Sodium Alginate
- Lithium Alginate
- Magnesium Alginate
- Seaweed Extract
- Algae Strains
- Fish Collagen Peptides
- Algal Culture Media
- Bulk Raw Materials
- Marine Oil
- Food Additives
- Fish Gelatin
- Marine Natural Products (MNPs)
- Marine Biopigments
Saltwater Media
Products Name | Specification | Cat. # | Price |
---|---|---|---|
1% F/2 Medium | 6 < pH < 8, 9 ppt | BTCRO-1482 | Inquiry |
5% F/2 Medium | 6 < pH < 8, 48 ppt | BTCRO-1483 | Inquiry |
8 ppt F/2 Medium | 6 < pH < 8, 8 ppt | BTCRO-1484 | Inquiry |
Porphyridium Medium | 6 < pH < 8 | BTCRO-1489 | Inquiry |
Enriched Seawater Medium | 6 < pH < 8, 30 ppt | BTCRO-1490 | Inquiry |
1/2 Soil+Seawater Medium | 6 < pH < 8, 15 ppt | BTCRO-1492 | Inquiry |
1/3 Soil+Seawater Medium | 6 < pH < 8, 10 ppt | BTCRO-1493 | Inquiry |
1/4 Soil+Seawater Medium | 6 < pH < 8, 7.5 ppt | BTCRO-1494 | Inquiry |
1/5 Soil+Seawater Medium | 6 < pH < 8, 6 ppt | BTCRO-1495 | Inquiry |
Modified Artificial Seawater Medium | 6 < pH < 8 | BTCRO-1496 | Inquiry |
Please kindly note that our products can only be used to support research purposes (Not for clinical use).